Researchers from Science, Medical, Technology, Engineering, Management and Graduate Studies Faculties published Thirty-Eight research papers in Journals indexed by Elsevier Scopus during the month December 2022. Fifty-eight researchers from different departments of USJ contributed to this achievement. The web publishing team of the 91´«Ã½ acknowledges their contribution to upgrading the research standards of the University and expanding the knowledge base in the relevant subject areas.
Please note that we have compiled this post based on automatic data alerts we receive from  You should log into your account at  website to open the following links.
| Row Number | Document Title | Authors | Year | Source |
| 1 | Tennakoon, D.S., Thambugala, K.M., Silva, N.I.D., Suwannarach, N., Lumyong, S. | 2022 | Frontiers in Microbiology, 13, art. no. 1016285. | |
| 2 | Suntharesan, J., Atapattu, N., Jasinghe, E., (…), Luzio, S., Premawardhana, L. | 2022 | Archives of Disease in Childhood, art. no. 324203. | |
| 3 | Nadeshkumar, A., Sathiadas, G., Sri Ranganathan, S. | 2022 | PloS one, 17(12), p. e0276379. | |
| 4 | Perera, K., Ziajahromi, S., Bengtson Nash, S., Manage, P.M., Leusch, F.D.L. | 2022 | Environmental Science and Technology. | |
| 5 | Thiviya, P., Gamage, A., Liyanapathiranage, A., (…), Koduru, J.R., Madhujith, T. | 2023 | Food Chemistry, 405, art. no. 134903. | |
| 6 | Erandi, H., Wijaya, K.P., Ganegoda, N., Goetz, T. | 2022 | Mathematics in Industry, 39, pp. 189-195. | |
| 7 | Wu, P., Qin, Z., Dassanayake, R., (…), Zhou, Y., Liu, Y. | 2022 | Chemical Engineering Journal, art. no. 140546. | |
| 8 | Aktar, S., Mia, S., Makino, T., Rahman, M.M., Rajapaksha, A.U. | 2023 | Science of the Total Environment, 862, art. no. 160821. | |
| 9 | Louizi, C., Khan, M.A.A., Faisal, K., (…), Lüder, C.G.K., Abd El Wahed, A. | 2023 | Diagnostic Microbiology and Infectious Disease, 105(2), art. no. 115862. | |
| 10 | Magana-Arachchi, D.N., Wanigatunge, R.P., Vithanage, M.S. | 2022 | Current Opinion in Environmental Science and Health, 30, art. no. 100399. | |
| 11 | Mendis, V., Jayawickrama, H., Dasanayake, T., Jayasekara, D., Mahaulpatha, D. | 2022 | Herpetology Notes, 15, pp. 805-809. | |
| 12 | Miyuranga, K.A.V., Balasuriya, B.M.C.M., Arachchige, U.S.P.R., Jayasinghe, R.A., Weerasekara, N.A. | 2022 | Asian Journal of Chemistry, 34(12), pp. 3157-3161. | |
| 13 | Akmeemana, C., Wickramasinghe, I., Wanniarachchi, P.C., Vithanage, T. | 2022 | Applied Food Research, 2(2), art. no. 100234. | |
| 14 | Arulmoly, B., Konthesingha, C., Nanayakkara, A. | 2022 | Frontiers of Structural and Civil Engineering. | |
| 15 | Priyake D Palipana, Achini Adikari | 2022 | Dental Hypotheses | |
| 16 | Hettithanthri, O., Rajapaksha, A.U., Nanayakkara, N., Vithanage, M. | 2022 | Novel Materials for Environmental Remediation Applications: Adsorption and Beyond, pp. 225-246. | |
| 17 | Iddagoda, J., Gunasekara, P., Handunnetti, S., (…), de Silva, R., Dasanayake, D. | 2022 | Clinical and Molecular Allergy, 20(1), art. no. 14. | |
| 18 | Bandara, C., Herath, S.B., Gopallawa, B., Attanayake, A. | 2022 | Phytotaxa, 543(3), pp. 181-187. | |
| 19 | Pussella, P., Silva, R.M., Egodawatta, C. | 2022 | International Journal of Sports Science and Coaching. | |
| 20 | Dissanayake, I.H., Bandaranayake, U., Keerthirathna, L.R., (…), Rizwan, A., Peiris, D.C. | 2022 | Scientific Reports, 12(1), art. no. 20848. | |
| 21 | Koliyabandara, P.A., Kumarasinghe, U., Manatunga, D.C., (…), Dassanayake, R.S., Vithanage, M. | 2023 | Environmental Science and Engineering, pp. 129-158. | |
| 22 | Chan, J.X., Wong, J.F., Hassan, A., (…), Yahaya, R., Gunathilake, T.M.S.U. | 2022 | Journal of Applied Polymer Science. | |
| 23 | Sewwandi, M., Wijesekara, H., Rajapaksha, A.U., Soysa, S., Vithanage, M. | 2023 | Environmental Pollution, 317, art. no. 120747. | |
| 24 | Bandara, C., Lakkana, T., Ediriweera, S. | 2022 | Phytotaxa, 549(1), pp. 97-103. | |
| 25 | Dissanayake, R., Wijethunge, A., Wijayakulasooriya, J., Ekanayake, J. | 2022 | Energies, 15(22), art. no. 8537. | |
| 26 | Madhusha, C., Weerasinghe, K., Munaweera, I., (…), Kalpage, C.S., Kottegoda, N. | 2022 | Environmental Science: Water Research and Technology. | |
| 27 | Keerthanan, S., Rajapaksha, A.U., Mašek, O., Vithanage, M. | 2022 | Journal of Soils and Sediments. | |
| 28 | Madubashini, L.A.D.T., Lakmali, J.P.R., Perera, N. | 2022 | Journal of Medical Case Reports, 16(1), art. no. 474. | |
| 29 | Gunasekera, K.D., Amarasiri, W.A.D.L., Undugodage, U.C.M., (…), Perera, B.P.R., Wickremasinghe, A.R. | 2022 | BMC public health, 22(1), p. 2330. | |
| 30 | Satya, A.D.M., Cheah, W.Y., Yazdi, S.K., (…), Vithanage, M., Show, P.L. | 2023 | Environmental Research, 218, art. no. 114948. | |
| 31 | Miyuranga, K.A.V., Arachchige, U.S.P.R., Jayasinghe, R.A., Samarakoon, G. | 2022 | Energies, 15(23), art. no. 8856. | |
| 32 | Madhusha, C., Jayasundara, T., Munaweera, I., (…), Ajayan, P.M., Kottegoda, N. | 2023 | Materials Today Chemistry, 27, art. no. 101312. | |
| 33 | de Silva, Y., Wickramasinghe, K., Wijesekara, S. | 2022 | 91´«Ã½ Journal of Child Health, 51(4), pp. 615-616. | |
| 34 | Seneviratne, C.P., Hoque, Z. | 2022 | Qualitative Research in Accounting and Management. | |
| 35 | Mohanty, S.S., Vyas, S., Koul, Y., (…), Show, P.L., Vithanage, M. | 2022 | Science of the Total Environment, art. no. 160377. | |
| 36 | Jayasinghe, R., Arachchige, P.H.L. | 2022 | Waste Technology for Emerging Economies, pp. 237-274. | |
| 37 | Seneviratne, K.L., Munaweera, I., Peiris, S.E., (…), Peiris, C.N., Kottegoda, N. | 2022 | Advanced Materials Technologies. | |
| 38 | Jayasekara, S.G.S.D., Perera, W., Ajward, R. | 2022 | Journal of Financial Crime. |









