Researchers from Science, Medical, Technology, Engineering, Management and Graduate Studies Faculties published Thirty-Eight research papers in Journals indexed by Elsevier Scopus during the month November 2022. Sixty -one researchers from different departments of USJ contributed to this achievement. The web publishing team of the 91´«Ã½ acknowledges their contribution to upgrading the research standards of the University and expanding the knowledge base in the relevant subject areas.
Please note that we have compiled this post based on automatic data alerts we receive from  You should log into your account at  website to open the following links.
| Row Number | Document Title | Authors | Year | Source |
| 1 | Alwis, S., Jinasena, T.M.K.K. | 2022 | Proceedings – International Research Conference on Smart Computing and Systems Engineering, SCSE 2022, pp. 137-142. | |
| 2 | Miyuranga, K.A.V., Balasuriya, B.M.C.M., Arachchige, U.S.P.R., Jayasinghe, R.A., Weerasekara, N.A. | 2022 | Asian Journal of Chemistry, 34(10), pp. 2545-2550. | |
| 3 | Maddumaarachchi, M.A.U.R., Jayasooriya, V.M., Senevirathne, D.M. | 2023 | Lecture Notes in Civil Engineering, 266, pp. 477-487. | |
| 4 | Ariyaratne, M., Fernando, T. | 2023 | Studies in Computational Intelligence, 1054, pp. 217-239. | |
| 5 | Rathnayake, N., Abhayasinghe, K., De Silva, J., Guruge, G.N.D. | 2022 | Research Involvement and Engagement, 8(1), art. no. 57. | |
| 6 | Wijetunge, T.M.K., Premadasa, K., Liyanage, G.W., (…), Appuhamy, A., Ratnayake, J.K. | 2022 | Journal of Higher Education Theory and Practice, 22(14), pp. 48-60. | |
| 7 | Khan, M., Silva, B.N., Khattab, O., Alothman, B., Joumaa, C. | 2022 | IEEE Sensors Journal. | |
| 8 | Subasinghe, S.M.C.U.P., Malithi, R.A.P., Withanage, S.W., Fernando, T.H.P.S., Hettiarachchi, D.S. | 2022 | Journal of Tropical Forest Science, 34(4), pp. 458-466. | |
| 9 | De Sirisuriya, S.C.M.S., Fernando, T.G.I., Ariyaratne, M.K.A. | 2022 | Computing. | |
| 10 | Abeysekera, W.P.K.M., Premakumara, G.A.S., Ratnasooriya, W.D., Abeysekera, W.K.S.M. | 2022 | BMC Complementary Medicine and Therapies, 22(1), art. no. 259. | |
| 11 | Rotimi, E.D., Rotimi, F.E., Silva, C.W.C., Aigwi, I.E. | 2022 | Journal of Engineering, Design and Technology. | |
| 12 | Medis, S., Dissanayake, T., Kottahachchi, J., (…), Dilrukshi, N., Weerasekera, M. | 2022 | Indian Journal of Medical Microbiology. | |
| 13 | Magana-Arachchi, D.N., Wanigatunge, R.P., Vithanage, M.S. | 2022 | Current Opinion in Environmental Science and Health, 30, art. no. 100399. | |
| 14 | Marimuthu, T., Ching, Y.C., Meriam, N.S.N., Gunathilake, T.M.S.U., Ng, C.A. | 2022 | Desalination and Water Treatment, 262, pp. 180-189. | |
| 15 | Thathsarani, A.P.K., Alahakoon, A.U., Liyanage, R. | 2022 | Trends in Food Science and Technology, 129, pp. 353-363. | |
| 16 | Jathursajan, K., Wijethunge, A. | 2022 | MERCon 2022 – Moratuwa Engineering Research Conference, Proceedings. | |
| 17 | Herath, P., Wimalasekera, S., Amarasekara, T., Fernando, M., Turale, S. | 2022 | Postgraduate medical journal, 98(1165), pp. 848-854. | |
| 18 | Akmeemana, C., Wickramasinghe, I., Wanniarachchi, P.C., Vithanage, T. | 2022 | Applied Food Research, 2(2), art. no. 100234. | |
| 19 | Ekanayake, A., Rajapaksha, A.U., Hewawasam, C., (…), Biswas, J.K., Vithanage, M. | 2023 | Environmental Research, 216, art. no. 114496. | |
| 20 | Pushpakumara, B.H.J., Weerasinghe, W.P.H.P. | 2022 | Australian Journal of Civil Engineering. | |
| 21 | Siriwardana, G., Bandara, T., Ranasinghe, C. | 2022 | MERCon 2022 – Moratuwa Engineering Research Conference, Proceedings. | |
| 22 | Cooray, A.T., Siriwardana, C., Koliyabandara, P.A., Liyanage, S. | 2022 | Journal of the Indian Chemical Society, 99(11), art. no. 100771. | |
| 23 | Soysa, R.N.K., Pallegedara, A., Kumara, A.S., Jayasena, D.M., Samaranayake, M.K.S.M. | 2022 | International Journal of Sustainable Society, 14(3), pp. 201-220. | |
| 24 | Leal Filho, W., Salvia, A.L., Ulluwishewa, R., (…), Cichos, K., Farrugia, E. | 2022 | Journal of Cleaner Production, 380, art. no. 135091. | |
| 25 | Amutheesan, J., Sukirtha, S., Samarasekara, A.M.P.B., Amarasinghe, D.A.S., Karunanayake, L. | 2022 | MERCon 2022 – Moratuwa Engineering Research Conference, Proceedings. | |
| 26 | Subasinghage, K., Gunawardane, K., Padmawansa, N., Kularatna, N., Moradian, M. | 2022 | Energies, 15(20), art. no. 7752. | |
| 27 | Akkari, I., Graba, Z., Bezzi, N., Vithanage, M., Kaci, M.M. | 2022 | Biomass Conversion and Biorefinery. | |
| 28 | Perera, D., Upasiri, I.R., Poologanathan, K., (…), Kanthasamy, E., Rajanayagam, H. | 2022 | Buildings, 12(10), art. no. 1721. | |
| 29 | Saleah, S.A., Wijesinghe, R.E., Lee, S.-Y., (…), Jeon, M., Kim, J. | 2022 | Scientific Data, 9(1), art. no. 698. | |
| 30 | Peduruhewa, P.S., Jayathunage, K.G.L.R., Liyanage, R. | 2022 | IOP Conference Series: Earth and Environmental Science, 1094(1), art. no. 012007. | |
| 31 | Perera, P., Mallikage, S.T., Newsome, D., Vlosky, R. | 2022 | Sustainability (Switzerland), 14(20), art. no. 13311. | |
| 32 | Madhushan, N., Dharmaweera, N., Wijewardhana, U. | 2022 | MERCon 2022 – Moratuwa Engineering Research Conference, Proceedings. | |
| 33 | Weerasooriyagedara, M., Ashiq, A., Gunatilake, S.R., Giannakoudakis, D.A., Vithanage, M. | 2022 | Sustainable Environment, 8(1). | |
| 34 | Jayasinghe, S., Pasan Siriwardena, D., Munaweera, I., Perera, C., Kottegoda, N. | 2022 | ChemPlusChem, 87(10), p. e202200202. | |
| 35 | Silva, N.I.D., Thambugala, K.M., Tennakoon, D.S., (…), Suwannarach, N., Lumyong, S. | 2022 | Journal of Fungi, 8(10), art. no. 1094. | |
| 36 | Madhusha, C., de Silva, M., Munaweera, I., Perera, C., Kottegoda, N. | 2022 | Iranian Journal of Catalysis, 12(3), pp. 261-282. | |
| 37 | Bandara, C., Atthanagoda, A.G., Bandara, N.L., Ranasinghe, B., Kumar, P. | 2022 | Phytotaxa, 567(1), pp. 71-78. | |
| 38 | Weerasinghe, H., Konthesingha, C., Nanayakkara, A., (…), Perampalam, G., Kanthasamy, E. | 2022 | Buildings, 12(11), art. no. 1820. |










