Researchers from Science, Medical, Technology, Engineering, Management and Graduate Studies Faculties published Twenty-Nine research papers in Journals indexed by Elsevier Scopus during the month June 2022. Forty-Two researchers from USJ contributed to this achievement. The web publishing team of the 91´«Ã½ acknowledges their contribution to upgrading the research standards of the University and expanding the knowledge base in the relevant subject areas.
Please note that we have compiled this post based on automatic data alerts we receive from  You should log into your account at  website to open the following links.
| Row Number | Document Title | Authors | Year | Source |
| 1 | Dananjaya, S.A.V., Priyanka, U.M.S., Somarathna, Y.R., Karunanayake, L., Siriwardena, S. | |||
| 2 | Silva, T.S., Fernandes, E.P., Vithanage, M., Meneghetti, S.M.P., Meili, L. | 2022 | Materials Letters, 324, art. no. 132624. | |
| 3 | Chandralal, L., Fernando, B. | 2022 | Journal of Behavioral Science, 17(2), pp. 1-15. | |
| 4 | Gunatilaka, H., Jayawickrama Withanage, D. | 2022 | Journal of International Education in Business. | |
| 5 | Hadiya, V., Popat, K., Vyas, S., (…), Sabyasachi Mohanty, S., Patel, Z. | 2022 | Bioresource Technology, 355, art. no. 127303. | |
| 6 | Kumarage, S., Munaweera, I., Kottegoda, N. | 2022 | ChemistrySelect, 7(21), art. no. e202200574. | |
| 7 | Gunawardane, K., Padmawansa, N., Kularatna, N., Subasinghage, K., Lie, T.T. | 2022 | Applied Sciences (Switzerland), 12(9), art. no. 4594. | |
| 8 | Premachandra, H.A.G.C., Herath, H.M.A.N., Thathsarana, K.M., (…), Madusanka, D.G.K., Jayawardane, M.A.M.M. | 2022 | 2022 8th International Conference on Control, Automation and Robotics, ICCAR 2022, pp. 145-154. | |
| 9 | Peiris, H., Wickramarachchi, D.C., Samarasinghe, P., (…), Kulasekara, V., Nadeeshani, M. | 2022 | Autism Research. | |
| 10 | O’Connor, J., Bolan, N.S., Kumar, M., (…), Siddique, K.H.M., Kirkham, M.B. | 2022 | Process Safety and Environmental Protection, 164, pp. 91-108. | |
| 11 | Lakra, M.S., Gamhewage, N.C., Perera, K.S.Y., Weerasekera, M. | 2022 | 91´«Ã½ Journal of Child Health, 51(2), pp. 322-324. | |
| 12 | Rohanachandra, Y.M., Nanayakkara, K.A.S.D., Vipulanandan, S. | 2022 | Asian Journal of Psychiatry, 74, art. no. 103193. | |
| 13 | Jasinge, E., Fernando, M., Indika, N.-L.R., (…), Gunarathne, A.V., Ratnayake, P. | 2022 | Lab Medicine, 53(3), p. E62. | |
| 14 | Dolawattha, D.M., Premadasa, H.K.S., Jayaweera, P.M. | 2022 | International Journal of Information and Learning Technology. | |
| 15 | Makawita, G.I.P.S., Wickramasinghe, I. | 2021 | Algae for Food: Cultivation, Processing and Nutritional Benefits, pp. 131-135. | |
| 16 | Upasiri, I.R., Konthesigha, K.M.C., Nanayakkara, S.M.A., (…), Gatheeshgar, P., Perera, D. | 2022 | Structures, 40, pp. 1039-1055. | |
| 17 | Jayakody, M.M., Kaushani, K.G., Vanniarachchy, M.P.G., Wijesekara, I. | 2022 | Polymer Bulletin. | |
| 18 | Prasanthi Sumudrika Ilankoon, I.M., Goonewardena, C.S.E., Fernandopulle, R.C., Perera, P.P.R. | 2022 | International Journal of Health Promotion and Education. | |
| 19 | Thilini Deepashika Perera, W.P., Navaratne, S., Wickramasinghe, I. | 2022 | Postharvest Biology and Technology, 191, art. no. 111955. | |
| 20 | Jayasinghe, R.D. | 2022 | 2021 IEEE 23rd International Conference on High Performance Computing and Communications, 7th International Conference on Data Science and Systems, 19th International Conference on Smart City and 7th International Conference on Dependability in Sensor, Cloud and Big Data Systems and Applications, HPCC-DSS-SmartCity-DependSys 2021, pp. 1298-1303. | |
| 21 | Ferdinandez, H.S., Manamgoda, D.S., Udayanga, D., (…), Munasinghe, M.S., Castlebury, L.A. | 2022 | Mycological Progress, 21(6), art. no. 59. | |
| 22 | Ranjith, K., Jayawickrama, W.D.C. | 2021 | Social and Sustainability Marketing: A Casebook for Reaching Your Socially Responsible Consumers through Marketing Science, pp. 143-172. | |
| 23 | Jayawardena, T.U., Fernando, I.P.S., Nagahawatta, D.P., (…), Sanjeewa, K.K.A., Jeon, Y. | 2022 | Journal of the National Science Foundation of 91´«Ã½, 50(1), pp. 151-160. | |
| 24 | Seong, D., Jeon, D., Wijesinghe, R.E., (…), Jeon, M., Kim, J. | 2022 | Proceedings of SPIE – The International Society for Optical Engineering, 11991, art. no. 119910B. | |
| 25 | Gunawardhana, L.K.P.D. | 2022 | 2022 10th International Conference on Information and Education Technology, ICIET 2022, pp. 145-149. | |
| 26 | Miller, B.A., Narangoda, C.J., Johnson, T.L., (…), Bragg, A.A., Whitehead, D.C. | 2022 | Journal of Organic Chemistry. | |
| 27 | Ratnakumar, A., Samarasekara, A.M.P.B., Amarasinghe, D.A.S., Karunanayake, L. | 2022 | Materials Today: Proceedings. | |
| 28 | Dananjaya, S.A.V., Somarathna, Y.R., Karunanayake, L., Siriwardena, S. | |||
| 29 | Kuruppuarachchi, S.U., Gunathilake, V.K. | 2022 | Journal of Advanced Biotechnology and Experimental Therapeutics, 5(2), pp. 269-282. |










