
Researchers from Science, Medical, Technology, Engineering, and Graduate Studies Faculties published forty five research papers in Journals indexed by Elsevier Scopus during December 2021. Fifty two researchers from USJ contributed to this achievement. The web publishing team of the 91´«Ã½ acknowledges their contribution to upgrading the research standards of the University and expanding the knowledge base in the relevant subject areas.
Please note that we have compiled this post based on automatic data alerts we receive from  You should log into your account at website to open the following links.
| Document Title | Authors | Year | Source |
| Gomes, L., Jeewandara, C., Jayadas, T.P., (…), Waggoner, J., Malavige, G.N. | 2022 | Journal of Virological Methods, 300, art. no. 114374. | |
| Hoang, S.A., Bolan, N., Madhubashini, A.M.P., (…), Rinklebe, J., Siddique, K.H.M. | 2022 | Environmental Pollution, 293, art. no. 118564. | |
| Jayasena Kaluarachchi, T.D., Campbell, P.M., Wickremasinghe, R., (…), McBain, A.J., Weerasekera, M.M. | 2021 | Scientific Reports, 11(1), art. no. 23181. | |
| Open Access | |||
| Gunawardene, O.H.P., Gunathilake, C., Amaraweera, S.M., (…), Fernando, C.A.N., Manipura, A. | 2021 | Journal of Composites Science, 5(11), art. no. 300. | |
| Open Access | |||
| Asanka Sanjeewa, K.K., Kim, H.-S., Lee, H.-G., (…), Kim, J.-I., Jeon, Y.-J. | 2021 | Applied Sciences (Switzerland), 11(22), art. no. 10929. | |
| Open Access | |||
| Gunathilaka, T.L., Dilrangi, K.H., Ranasinghe, P., Samarakoon, K.W., Peiris, L.D.C. | 2021 | Pharmaceuticals, 14(11), art. no. 1154. | |
| Open Access | |||
| Jayadas, T.T.P., Kumanan, T., Gomes, L., (…), Ramasamy, R., Surendran, S.N. | 2021 | Diagnostics, 11(11), art. no. 2084. | |
| Open Access | |||
| Amaraweera, S.M., Gunathilake, C., Gunawardene, O.H.P., (…), Kulatunga, A.K., Manipura, A. | 2021 | Molecules, 26(22), art. no. 6880. | |
| Open Access | |||
| Wang, L., Kim, H.-S., Je, J.-G., (…), Yeo, I.-K., Jeon, Y.-J. | 2021 | Molecules, 26(22), art. no. 6898. | |
| Open Access | |||
| Ekanayake, B.P.K., Darshi Tharika, H.E., Chandani Perera, A.D.L., Kottegoda, N. | 2021 | Desalination and Water Treatment, 236, pp. 99-107. | |
| Weerawardana, M.C., Fernando, T.G.I. | 2021 | 2021 10th International Conference on Information and Automation for Sustainability, ICIAfS 2021, pp. 76-81. | |
| Subasinghage, K., Gunawardane, K., Kularatna, N. | 2021 | 2021 10th International Conference on Information and Automation for Sustainability, ICIAfS 2021, pp. 530-535. | |
| Fernando, V.N., Mudunkotuwa, D.Y. | 2021 | 2021 10th International Conference on Information and Automation for Sustainability, ICIAfS 2021, pp. 316-321. | |
| Hennayake, K.M.S.A., DInalankara, R., Mudunkotuwa, D.Y. | 2021 | 2021 10th International Conference on Information and Automation for Sustainability, ICIAfS 2021, pp. 299-304. | |
| Wijesinghe, C., Dasanayake, N., Jayasingha, J., (…), Sampath, P., Wijethunge, A. | 2021 | 2021 10th International Conference on Information and Automation for Sustainability, ICIAfS 2021, pp. 452-457. | |
| DIkwatta, U., Fernando, T.G.I. | 2021 | 2021 10th International Conference on Information and Automation for Sustainability, ICIAfS 2021, pp. 275-280. | |
| Fernando, S., Wijewardhana, U., Dharmaweera, N. | 2021 | 2021 10th International Conference on Information and Automation for Sustainability, ICIAfS 2021, pp. 209-213. | |
| Perera, D., Poologanathan, K., Gillie, M., (…), Upasiri, I.R., Rajanayagam, H. | 2021 | Journal of Building Engineering, art. no. 103612. | |
| Wijayawardhana, N., Cooray, D., Jayasuriya, B., (…), Meedin, F., Arawwawala, M. | 2021 | Pharmaceutical Sciences Asia, 48(6), pp. 523-534. | |
| Open Access | |||
| Amadarshanie, D.B.T., Gunathilaka, T.L., Silva, R.M., Navaratne, S.B., Peiris, L.D.C. | 2022 | LWT, 154, art. no. 112910. | |
| Open Access | |||
| Rangabhashiyam, S., Lins, P.V.D.S., Oliveira, L.M.T.D.M., (…), Rajapaksha, A.U., Meili, L. | 2022 | Environmental Pollution, 293, art. no. 118581. | |
| Asanka Sanjeewa, K.K., Herath, K.H.I.N.M., Yang, H.-W., Choi, C.S., Jeon, Y.-J. | 2021 | Marine Drugs, 19(12), art. no. 678. | |
| Open Access | |||
| Jeewandara, C., Guruge, D., Abyrathna, I.S., (…), Townsend, A., Malavige, G.N. | 2021 | Frontiers in Public Health, 9, art. no. 724398. | |
| Open Access | |||
| Himandi, S., Perera, P., Amarasekera, H., Rupasinghe, R., Vlosky, R.P. | 2021 | Forest Products Journal, 71(4), pp. 379-390. | |
| Punchihewa, B.T., Prashantha, M.A.B., Godakumbura, P.I., Herapathdeniya, S.K.M.K. | 2021 | Journal of Ayurveda and Integrative Medicine, art. no. 100412. | |
| Open Access | |||
| Price, J., Mooney, J., Bain, C., (…), Simpson, E., Hausdorff, W.P. | 2021 | Vaccine. | |
| Open Access | |||
| Rathnayake, S.W., Sirimanna, S.R., Dissanayake, C.T. | 2021 | Ocean Science Journal. | |
| Nagahawatta, D.P., Kim, H.-S., Jee, Y.-H., (…), Asanka Sanjeewa, K.K., Jeon, Y.-J. | 2022 | Marine Drugs, 20(1), art. no. 28. | |
| Open Access | |||
| Rajanayagam, H., Upasiri, I., Poologanathan, K., (…), Nagaratnam, B., Perera, D. | 2021 | Buildings, 11(12), art. no. 621. | |
| Open Access | |||
| Thilakarathna, R.C.N., Madhusankha, G.D.M.P., Navaratne, S.B. | 2021 | Journal of Food Science. | |
| Open Access | |||
| Atugoda, T., Ashiq, A., Keerthanan, S., (…), Ramanayaka, S., Vithanage, M. | 2021 | Advances in Chemical Pollution, Environmental Management and Protection, 7, pp. 1-37. | |
| Lee, E., Jeon, D., Seong, D., (…), Jeon, M., Kim, J. | 2022 | Optics and Laser Technology, 148, art. no. 107778. | |
| Rajapaksha, A.U., Selvasembian, R., Ashiq, A., (…), Vithanage, M., Ok, Y.S. | 2022 | Science of the Total Environment, 809, art. no. 152055. | |
| Sadeepa, D., Sirisena, K., Manage, P.M. | 2022 | Gene, 812, art. no. 146103. | |
| Biswas, J.K., Mondal, M., Majumdar, D., (…), Pant, D., Goel, R. | 2022 | Environmental Technology and Innovation, 25, art. no. 102152. | |
| Open Access | |||
| Mauran, S., Perera, N.T., Perera, I.C. | 2021 | Molecular Biology, 55(6), pp. 870-883. | |
| Open Access | |||
| Ganegoda, N.C., Wijaya, K.P., Páez Chávez, J., (…), Erandi, K.K.W.H., Amadi, M. | 2021 | Nonlinear Dynamics. | |
| Open Access | |||
| Jayarathne, P.G.S.A., Sachithra, V., Dewasiri, N.J. | 2021 | FIIB Business Review. | |
| Ariyawansa, R.G., Perera, M.A.N.R., Priyanka, H.E.S. | 2021 | Journal of Aging and Environment. | |
| Dilrukshi, G.N., Kottahachchi, J., Dissanayake, T., (…), Medis, S., Fernando, N. | 2021 | Brazilian Archives of Biology and Technology, 64, art. no. e21210151. | |
| Open Access | |||
| Vlahos, P., Schensul, S.L., Anand, S., (…), Chandrajith, R., Nanayakkara, N. | 2021 | npj Clean Water, 4(1), art. no. 50. | |
| Open Access | |||
| Perera, U., Lee, P. | 2021 | Journal of Urban Management, 10(4), pp. 314-324. | |
| Open Access | |||
| Jayathilake, C., Hettiarachchi, S., Pereira, S.S. | 2021 | Journal of Language Teaching and Research, 12(6), pp. 864-874. | |
| Open Access | |||
| Abeywardana, L., De Silva, M., Sandaruwan, C., (…), Karunaratne, V., Kottegoda, N. | 2021 | ACS Agricultural Science and Technology, 1(3), pp. 230-239. | |
| Liyanage, G., Kaneshapillai, A., Kanthasamy, S. | 2021 | Interdisciplinary Perspectives on Infectious Diseases, 2021, art. no. 2157337. | |
| Open Access | |||









