Researchers from Science, Medical, Technology, Engineering, Management and Graduate Studies Faculties published Thirty-Eight research papers in Journals indexed by Elsevier Scopus during the month October 2022. Eighty-eight researchers from USJ contributed to this achievement. The web publishing team of the 91´«Ã½ acknowledges their contribution to upgrading the research standards of the University and expanding the knowledge base in the relevant subject areas.
Please note that we have compiled this post based on automatic data alerts we receive from  You should log into your account at  website to open the following links.
| Row Number | Document Title | Authors | Year | Source |
| 1 | Kodithuwakku, P., Jayasundara, D.R., Munaweera, I., (…), Ajayan, P.M., Kottegoda, N. | |||
| 2 | Hapuarachchi, S.D., Suresh, T.S., Hadunnetthi, S., PriyanthieSandun Kumari Senarath, W.T., Ranasinghe, C. | 2022 | Trends in Phytochemical Research, 6(3), pp. 247-258. | |
| 3 | Zhang, W., Cho, Y., Vithanage, M., (…), Withana, P.A., Ok, Y.S. | 2022 | Biochar, 4(1), art. no. 55. | |
| 4 | Weerakkody, W.S., Ling, K.H., Hsieh, H.-H., (…), Santschi, P.H., Hung, C.-C. | 2023 | Science of the Total Environment, 855, art. no. 158850. | |
| 5 | Thanthrige, S.B., Baltrusaitis, J., Palliyaguru, L., (…), Shimomura, M., Jayaweera, P.M. | 2022 | Industrial and Engineering Chemistry Research. | |
| 6 | Ratiyalage, Y., Mudunkotuwa, D.Y., Jayasekara, P. | 2022 | Oceans Conference Record (IEEE), 2022-January. | |
| 7 | Pathmanathan, N., Deshappriya, N., Manamgoda, D.S., Sandamali, T.G.I., Munasinghe, M. | 2022 | Current Research in Environmental and Applied Mycology, 12, pp. 147-169. | |
| 8 | Jeewandara, C., Aberathna, I.S., Dayarathna, S., (…), Ogg, G.S., Malavige, G.N. | 2022 | PLoS ONE, 17(10 October), art. no. e0274845. | |
| 9 | Sewwandi, M., Amarathunga, A.A.D., Wijesekara, H., Mahatantila, K., Vithanage, M. | 2022 | Marine Pollution Bulletin, 184, art. no. 114074. | |
| 10 | Atupola, U., Vola, P., Gunarathne, N., Truant, E., Gelmini, L. | 2022 | Corporate Social Responsibility and Environmental Management. | |
| 11 | Dharmasiri, R.B.N., Undugoda, L.J.S., Nilmini, A.H.L., (…), Udayanga, D., Kannangara, S. | 2022 | Environmental Quality Management. | |
| 12 | Jayakody, S., Arambepola, C. | 2022 | BMC Geriatrics, 22(1), art. no. 745. | |
| 13 | Medis, S., Dissanayake, T., Weerasekera, M., (…), Gunasekara, S., Kottahachchi, J. | 2022 | Indian Journal of Medical Microbiology. | |
| 14 | Dhananjani, D.M.T., Mahaulpatha, W.A.D. | 2022 | Journal of Threatened Taxa, 14(9), pp. 21776-21785. | |
| 15 | Silva, M., Kadam, M.R., Munasinghe, D., Shanmugam, A., Chandrapala, J. | 2022 | Foods, 11(19), art. no. 2999. | |
| 16 | Manatunga, D.C., Jayasinghe, J.A.B., Sandaruwan, C., De Silva, R.M., De Silva, K.M.N. | 2022 | ACS Omega. | |
| 17 | Anjalee, J.A.L., Rutter, V., Samaranayake, N.R. | 2022 | BMC Health Services Research, 22(1), art. no. 1149. | |
| 18 | Jayamaha, A.R., Herath, N.D.M., Dharmarathna, N.D., (…), Samarasinghe, K.L., Fernando, N. | 2022 | Quality of Life Research. | |
| 19 | Picin, A., Wedage, O., Blinkhorn, J., (…), Roberts, P., Petraglia, M. | 2022 | PLoS ONE, 17(10 October), art. no. e0273450. | |
| 20 | Li, K., Devpura, N., Cheng, S. | 2022 | Pacific Basin Finance Journal, 75, art. no. 101857. | |
| 21 | Rohanachandra, Y.M. | 2022 | Asian Journal of Psychiatry, 78, art. no. 103288. | |
| 22 | Adikari, S.B., Ganegoda, N., Meegama, R., Wanniarachchi, I.L. | 2022 | IEEE Access, 10, pp. 98391-98402. | |
| 23 | Abeysekera, W.K.S.M., Jayathilaka, S.I., Abeysekera, W.P.K.M., (…), Premakumara, G.A.S., Wijewardana, D.C.M.S.I. | 2022 | Frontiers in Sustainable Food Systems, 6, art. no. 884436. | |
| 24 | Weralupitiya, C., Keerthanan, S., Vithanage, M., (…), Biswas, J.K., Jayasanka, J. | 2022 | Biochar in Agriculture for Achieving Sustainable Development Goals, pp. 273-291. | |
| 25 | Disanayake, P., Madhusha, C., Munaweera, I., (…), Deraniyagala, S., Kottegoda, N. | 2022 | ChemistrySelect, 7(33), art. no. e202202598. | |
| 26 | Zeng, X., He, W., Guo, H., (…), Shi, Q., Vithanage, M. | 2022 | Exposure and Health. | |
| 27 | Abeysinghe, H., Wickramasinghe, G., Perera, S., Etampawala, T. | 2022 | ChemistrySelect, 7(36), art. no. e202201900. | |
| 28 | Janarny, G., Ranaweera, K.K.D.S., Gunathilake, K.D.P.P. | 2022 | Biocatalysis and Agricultural Biotechnology, 45, art. no. 102493. | |
| 29 | Keerthanan, S., Vithanage, M. | 2022 | Advanced Materials for Sustainable Environmental Remediation: Terrestrial and Aquatic Environments, pp. 339-359. | |
| 30 | Bandara, W.A.R.T.W., Ranasinghe, O., Perera, P., Vlosky, R., Kizha, A.R. | 2022 | Trees, Forests and People, 10, art. no. 100330. | |
| 31 | Peramune, D., Manatunga, D.C., Dassanayake, R.S., (…), Gunathilake, C., Abidi, N. | 2022 | Environmental Research, 215, art. no. 114242. | |
| 32 | Liyanage, G.Y., Weerasekera, M.M., Manage, P.M. | 2022 | Journal of the National Science Foundation of 91´«Ã½, 50(2), pp. 361-370. | |
| 33 | Senarathna, Y.S.M., Wickramasinghe, I., Navaratne, S.B. | 2022 | Marine Biochemistry: Applications, pp. 195-209. | |
| 34 | Terpstra-Tong, J., Ralston, D.A., Treviño, L., (…), Burns, C., Crowley-Henry, M. | 2022 | Journal of Vocational Behavior, 138, art. no. 103773. | |
| 35 | Edirisinghe, S.T., Weerasekera, M., De Silva, D.K., (…), De Silva, K., Yasawardene, S. | 2022 | Asian Pacific journal of cancer prevention : APJCP, 23(9), pp. 2929-2935. | |
| 36 | Ratnayake, M.D. | 2022 | The Routledge Companion to Sinhala Fiction from Post-War 91´«Ã½: Resistance and Reconfiguration, pp. 1-406. | |
| 37 | Dissanayake, N.U.S., Pupulewatte, P.G.H., Jayawardana, D.T. | 2022 | Desalination and Water Treatment, 270, pp. 227-235. | |
| 38 | Kaushani, K.G., Priyadarshana, G., Katuwavila, N.P., Jayasinghe, R.A., Nilmini, A.H.L.R. | 2022 | Asian Journal of Chemistry, 34(10), pp. 2523-2537. |










